<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Delaney Beach Blog &#187; Activities</title>
	<atom:link href="http://anndelaney.com/category/activities/feed/" rel="self" type="application/rss+xml" />
	<link>http://anndelaney.com</link>
	<description>Life on 7 Mile Beach (Avalon, Stone Harbor, NJ) and its amazing real estate market.</description>
	<lastBuildDate>Mon, 21 May 2012 19:11:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Back on the Sand&#8230;</title>
		<link>http://anndelaney.com/2012/05/21/back-on-the-sand/</link>
		<comments>http://anndelaney.com/2012/05/21/back-on-the-sand/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:58:20 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5762</guid>
		<description><![CDATA[A quick trip to visit family, including the rare weekend away from the office. Although I love to travel&#8230;it would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2012/05/MayMonday.jpg"><img class="alignleft size-medium wp-image-5763" title="MayMonday" src="http://anndelaney.com/wp-content/uploads/2012/05/MayMonday-300x168.jpg" alt="" width="300" height="168" /></a>A quick trip to visit family, including the rare weekend away from the office.</p>
<p>Although I love to travel&#8230;it would be sooo much better if we could bypass the &#8220;traveling&#8221; portion of travel.  If you spend any time in airports, you understand what I mean.</p>
<p>I am a rule follower, and therefore, arrived 2 hours before my flight.  The security line at Philadelphia International Airport occupied much of that time.  My pre-printed boarding pass indicated a &#8220;B&#8221; gate, yet the display screen listed an &#8220;A&#8221; gate for my flight.  So after security, I walked over to the A terminal (with a positive attitude&#8230;a good substitute for my usual morning beach walk).  The screen in that terminal listed my flight at the original B gate.  Walked back to B again, and sure enough, that screen still showing the A gate.  Asked a US Airways rep to check their computer, and agent confirmed that &#8220;A&#8221; was correct.  When I mentioned the error, she said &#8220;the city controls the screen&#8230;we can&#8217;t change it&#8221;.  Huh?  So, off I go back to A &#8230;and, of course my gate is at the far end of that terminal (good exercise, good exercise).  Relieved that my flight was listed on monitor at the gate.  And, it was time to board!</p>
<p>AND, a new experience to add for my trip home.  As I made my way through security- once again following all of the rules: shoes off, liquids in the zip lock, etc., the TSA agent on the other side of the metal detector asked &#8220;Do you have any metal?&#8221;.  I answered &#8220;Just my watch&#8221;.  Then he clarified &#8220;No, I meant your knees or hips&#8221;.  This was the equivalent of the first time someone called me &#8220;Ma&#8217;am&#8221;.  I laughed out loud, and even the TSA smirked as I asked if this a sign I&#8217;m getting old <img src='http://anndelaney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/05/21/back-on-the-sand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Nature Walks</title>
		<link>http://anndelaney.com/2012/04/23/bestnaturewalks/</link>
		<comments>http://anndelaney.com/2012/04/23/bestnaturewalks/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:39:24 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Life at the Shore]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5675</guid>
		<description><![CDATA[Have you walked through the Stone Harbor Bird Sanctuary lately?  This is a great time of year (read: before the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2012/04/birdsanctuary.jpg"><img class="alignleft size-medium wp-image-5676" title="birdsanctuary" src="http://anndelaney.com/wp-content/uploads/2012/04/birdsanctuary-300x168.jpg" alt="" width="300" height="168" /></a>Have you walked through the <strong>Stone Harbor Bird Sanctuary</strong> lately?  This is a great time of year (read: before the bugs arrive) to check out the paths that wind through the 21 acres of maritime forest, salt water wetlands, and fresh water ponds.  Access the various paths from both Second Avenue and Third Avenue near 114th Street.</p>
<p><a href="http://anndelaney.com/wp-content/uploads/2009/03/birdplatform.jpg"><img class="alignleft size-medium wp-image-601" title="birdplatform" src="http://anndelaney.com/wp-content/uploads/2009/03/birdplatform-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Another must do in early spring (before the gnats arrive) and at <strong>low tide</strong> is a walk around the wetlands side of <strong>Stone Harbor Point</strong>.  Park at the end of Third Avenue past 122nd Street and look for the path on the right hand side.  The path winds around to the left and leads to the 2 raised look out platforms.   </p>
<p><a href="http://anndelaney.com/wp-content/uploads/2011/02/AvalonJetty.jpg"><img class="alignleft size-medium wp-image-3474" title="AvalonJetty" src="http://anndelaney.com/wp-content/uploads/2011/02/AvalonJetty-300x224.jpg" alt="" width="300" height="224" /></a>And, any time of the year, walk along the 9th Street jetty in <strong>Avalon</strong>.   Look for sea otters near the rocks, and dolphins in the inlet.  Back in December, I even saw a whale passing through (well, just the spout in the distance&#8230;but still exciting for Avalon).  </p>
<p>See my December post: <a title="Blog Post December 2011" href="http://anndelaney.com/2011/12/07/wildlife-technology/" target="_blank">whale watching</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/04/23/bestnaturewalks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Views</title>
		<link>http://anndelaney.com/2012/04/21/bay-views-2/</link>
		<comments>http://anndelaney.com/2012/04/21/bay-views-2/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 13:16:09 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Life at the Shore]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5655</guid>
		<description><![CDATA[As I was driving home from work the other day, I noticed that the conditions were perfect for back bay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2012/04/bayviews.jpg"><img class="alignleft size-full wp-image-5659" title="bayviews" src="http://anndelaney.com/wp-content/uploads/2012/04/bayviews.jpg" alt="" width="640" height="360" /></a></p>
<p>As I was driving home from work the other day, I noticed that the conditions were perfect for back bay kayaking.  This was my view before sunset on Thursday evening&#8230;one of the benefits of living on an island!</p>
<p>After morning clouds, the sun is out and quickly warming our seashore temperatures.  Have a great weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/04/21/bay-views-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Reading</title>
		<link>http://anndelaney.com/2012/03/26/beach-reading/</link>
		<comments>http://anndelaney.com/2012/03/26/beach-reading/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:35:28 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Avalon, New Jersey- News]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5483</guid>
		<description><![CDATA[The 2012 Borough of Avalon Information and Recreation Guides are now available. This new publication provides detailed information on trash/recycling, beach [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2012/03/BoroAvalonBook.jpg"><img class="alignleft size-medium wp-image-5484" title="BoroAvalonBook" src="http://anndelaney.com/wp-content/uploads/2012/03/BoroAvalonBook-300x255.jpg" alt="" width="300" height="255" /></a>The 2012 <strong>Borough of Avalon</strong> <strong>Information and Recreation </strong>Guides are now available.</p>
<p>This new publication provides detailed information on trash/recycling, beach and bay access, recreation programs, and events.</p>
<p>Stop by our office and pick up a copy for your shore house!</p>
<p><strong>Power Play Realty </strong> 2821 Dune Drive, Avalon  or  609-967-7950</p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/03/26/beach-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Bridges = Ocean Drive Marathon</title>
		<link>http://anndelaney.com/2012/03/24/8-bridges-ocean-drive-marathon/</link>
		<comments>http://anndelaney.com/2012/03/24/8-bridges-ocean-drive-marathon/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 17:25:32 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Life at the Shore]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5466</guid>
		<description><![CDATA[Tomorrow, March 25th, is the 14th annual Ocean Drive Marathon. The race starts at 9am in Cape May.  26.2 miles [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, March 25th, is the 14th annual <strong>Ocean Drive Marathon</strong>.</p>
<p><a href="http://anndelaney.com/wp-content/uploads/2012/01/BridgetoStoneHarbor.jpg"><img class="alignleft size-medium wp-image-5019" title="BridgetoStoneHarbor" src="http://anndelaney.com/wp-content/uploads/2012/01/BridgetoStoneHarbor-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>The race starts at 9am in <strong>Cape May</strong>. </p>
<p><strong>26.2</strong> miles and <strong>8</strong> bridges later, participants cross the finish line in <strong>Sea Isle City</strong>.</p>
<p>For more race day information: <a href="http://www.odmarathon.org" target="_blank">http://www.odmarathon.org</a></p>
<p><strong>P.S. Road closures in Cape May and Wildwood, and north bound lane restrictions between North Wildwood through to Sea Isle City on Sunday morning. If you get stuck, at least get out of your car and cheer for the participants!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/03/24/8-bridges-ocean-drive-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Kayaking</title>
		<link>http://anndelaney.com/2012/03/22/march-kayaking/</link>
		<comments>http://anndelaney.com/2012/03/22/march-kayaking/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:29:09 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Life at the Shore]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5444</guid>
		<description><![CDATA[Moderate temperatures and calm winds yesterday.  A good day to get back on the water! Unfortunately, the time of day that worked best [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5445" title="MarchKayaking" src="http://anndelaney.com/wp-content/uploads/2012/03/MarchKayaking-300x168.jpg" alt="" width="300" height="168" />Moderate temperatures and calm winds yesterday.  A good day to get back on the water!</p>
<p>Unfortunately, the time of day that worked best for me was also dead low tide. </p>
<p>In the warmer months, I work around high tide to avoid the bugs.  Not a problem this time of year. </p>
<p>However, I mis-calculated water access from my usual launch site, and had to (carefully) drag my kayak across the bay muck.  Good news- I didn&#8217;t sink in <em>too</em> far, or slip!  Won&#8217;t do that again <img src='http://anndelaney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://anndelaney.com/wp-content/uploads/2012/03/104thBridge.jpg"><img class="alignleft size-medium wp-image-5446" title="104thBridge" src="http://anndelaney.com/wp-content/uploads/2012/03/104thBridge-300x168.jpg" alt="" width="300" height="168" /></a>Interesting views at low tide- and a new perspective of bulkheads and boat slips.  Don&#8217;t tell anyone, but this is the bridge I occasionally scoot under to the adjacent basin.  The tide has to be high enough so I can float <em>over</em> the large pipe, low enough so I can duck <em>under</em> the upper pipes, and calm enough for me to maneuver through the maze of pilings!</p>
<p><a href="http://anndelaney.com/wp-content/uploads/2012/03/clammer.jpg"><img class="alignleft size-medium wp-image-5447" title="clammer" src="http://anndelaney.com/wp-content/uploads/2012/03/clammer-300x172.jpg" alt="" width="300" height="172" /></a>By the way, I had company yesterday on the bay- a clammer on one of the mud flats along the main channel.</p>
<p>Now that&#8217;s dedication to a job!</p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/03/22/march-kayaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Beach Day</title>
		<link>http://anndelaney.com/2012/03/15/wednesday-beach-day/</link>
		<comments>http://anndelaney.com/2012/03/15/wednesday-beach-day/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:08:21 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Life at the Shore]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5378</guid>
		<description><![CDATA[Who would think we could enjoy a beach day in March? Found the flip flops and suntan lotion, and spent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2012/03/MarchBeachDay.jpg"><img class="alignleft size-medium wp-image-5380" title="MarchBeachDay" src="http://anndelaney.com/wp-content/uploads/2012/03/MarchBeachDay-300x168.jpg" alt="" width="300" height="168" /></a>Who would think we could enjoy a beach day in March?</p>
<p>Found the flip flops and suntan lotion, and spent a few hours on the beach.</p>
<p>The warm weather also inspired me to wash off some deck furniture, and haul my kayak out from under the house.   Looking forward to more warm, calm days so I can venture out on the bay <img src='http://anndelaney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/03/15/wednesday-beach-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Weekend</title>
		<link>http://anndelaney.com/2012/03/08/spring-weekend/</link>
		<comments>http://anndelaney.com/2012/03/08/spring-weekend/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:00:35 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Life at the Shore]]></category>
		<category><![CDATA[Stone Harbor, New Jersey- News]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5358</guid>
		<description><![CDATA[Definitely FEELS like spring: longer days and a chilly sea breeze!  When the weather report predicts 70 degrees, we know [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2012/03/MarchMoon.jpg"><img class="alignleft size-full wp-image-5359" title="MarchMoon" src="http://anndelaney.com/wp-content/uploads/2012/03/MarchMoon.jpg" alt="" width="640" height="360" /></a></p>
<p>Definitely FEELS like spring: longer days and a chilly sea breeze!  When the weather report predicts 70 degrees, we know it&#8217;s likely to be at least 10 degrees cooler by the beach.</p>
<p>Speaking of the beach- Saturday is the 2nd annual <strong>Stone Harbor Shiver.</strong>  There will be a pre-plunge party on Friday night, and the crazy people will meet on the 96th Street beach at 12 noon on Saturday.  For more information:<a title="Stone Harbor Chamber" href="http://www.stoneharborbeach.com" target="_blank"> http://www.stoneharborbeach.com</a></p>
<p>This is also the weekend to spring clean the house and garage, and/or treasure hunt in <strong>Stone Harbor</strong>.  The first bulk trash pick up of the year is on Monday, March 12th.</p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/03/08/spring-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Activities</title>
		<link>http://anndelaney.com/2012/02/27/family-activities/</link>
		<comments>http://anndelaney.com/2012/02/27/family-activities/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:14:34 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Life at the Shore]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5319</guid>
		<description><![CDATA[The Cape May County Park and Zoo is a popular family destination- located just 10 minutes inland from Avalon / Stone Harbor.  AND, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2012/02/CMCParkZoo.jpg"><img class="alignleft size-medium wp-image-5320" title="CMCParkZoo" src="http://anndelaney.com/wp-content/uploads/2012/02/CMCParkZoo-300x168.jpg" alt="" width="300" height="168" /></a>The Cape May County Park and Zoo is a popular family destination- located just 10 minutes inland from <strong>Avalon /</strong> <strong>Stone Harbor.</strong>  AND, the facilities are open year round.</p>
<p>We walked through the park and zoo last week on a day too windy for the beach.  No crowds and the animals were out awaiting their breakfast! </p>
<p><a href="http://anndelaney.com/wp-content/uploads/2012/02/Playground.jpg"><img class="alignleft size-medium wp-image-5321" title="Playground" src="http://anndelaney.com/wp-content/uploads/2012/02/Playground-300x168.jpg" alt="" width="300" height="168" /></a>On the island, families are within walking distance, or an easy bike ride from one of the <strong>seven</strong> playground areas.</p>
<p>8th Street, 30th Street, 39th Street, and 74th Street in <strong>Avalon;</strong> 81st Street, 97th, and 106th Street in <strong>Stone Harbor</strong>.</p>
<p>In addition, both communities offer extensive summer programs (for all ages) through the recreation department. Links on my blog roll (right hand side of the page), and on <a title="Tim Kerrs Power Play Realty" href="http://www.powerplayrealty.com" target="_blank">www.powerplayrealty.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/02/27/family-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Obstacles</title>
		<link>http://anndelaney.com/2012/02/10/obstacles/</link>
		<comments>http://anndelaney.com/2012/02/10/obstacles/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:17:23 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Avalon, New Jersey- News]]></category>
		<category><![CDATA[Life at the Shore]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5228</guid>
		<description><![CDATA[When I posted this picture last week on Twitter, I thought the beach equipment was positioned by the Avalon fishing pier as a staging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2012/02/Pier.jpg"><img class="alignleft size-full wp-image-5229" title="Pier" src="http://anndelaney.com/wp-content/uploads/2012/02/Pier.jpg" alt="" width="150" height="150" /></a>When I posted this picture last week on Twitter, I thought the beach equipment was positioned by the Avalon fishing pier as a staging area.</p>
<p>Today, I heard the details.  Turns out, in order to redistribute the sand from the south end of the island to the north end, the large trucks faced a major height obstacle: <strong>the fishing pier</strong>.</p>
<p>The contractor solved the problem by digging out a section between the pilings, allowing the dump trucks to clear the bottom of the pier.  And because the ocean naturally washes sand back in the hole, the area has to be maintained daily during the beach restoration process.</p>
<p>There are sections of beach closed during this project.  However, you can safely observe from a nearby beach path.  And who doesn&#8217;t enjoy watching an over-sized Tonka truck speeding along the water&#8217;s edge?!</p>
<p>A short video:<a title="You Tube video- beach project" href="http://www.youtube.com/watch?v=FALLhMVnvZg&amp;list=UUU6fmwEHluNBeqiKwi4H67g&amp;index=1&amp;feature=plcp" target="_blank"> http://www.youtube.com/watch?v=FALLhMVnvZg&amp;list=UUU6fmwEHluNBeqiKwi4H67g&amp;index=1&amp;feature=plcp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/02/10/obstacles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

