<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Delaney Beach Blog &#187; Avalon, New Jersey- News</title>
	<atom:link href="http://anndelaney.com/category/avalon-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://anndelaney.com</link>
	<description>Life on 7 Mile Beach (Avalon, Stone Harbor, NJ) and its amazing real estate market.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:04:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Just the Facts&#8230;</title>
		<link>http://anndelaney.com/2012/02/04/just-the-facts/</link>
		<comments>http://anndelaney.com/2012/02/04/just-the-facts/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:44:40 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Avalon, New Jersey- News]]></category>
		<category><![CDATA[Seashore Real Estate]]></category>
		<category><![CDATA[Stone Harbor, New Jersey- News]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5196</guid>
		<description><![CDATA[Market stats- past 30 days in Avalon and Stone Harbor, NJ. A total of 24 properties sold; 12 single family homes, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2010/11/salesign.jpg"><img class="alignleft size-thumbnail wp-image-3157" title="salesign" src="http://anndelaney.com/wp-content/uploads/2010/11/salesign-150x150.jpg" alt="" width="150" height="150" /></a>Market stats- past 30 days in <strong>Avalon </strong>and<strong> Stone Harbor, NJ.</strong></p>
<p>A total of <strong>24</strong> properties sold; 12 single family homes, 11 condo/townhouse units, and 1 commercial property.</p>
<p><strong>Condo/Townhouse Sales:</strong>  ranged from $160,000 for a 1 bedroom/1 bath Beachcomber condo/motel unit; to $825,000 for new construction side by side townhouse style on 29th Street.  There were 4 sales in Stone Harbor; 7 in Avalon.  The median selling price was $420,000.</p>
<p><strong>Single Family Sales: </strong>ranged from a low of $845,000 for an upside down style home with wetlands views on 24th Street; to $3,800,000 for a 1960&#8242;s era tear down on the beach front of 17th Street.  There were 3 sales in Stone Harbor; 9 in Avalon.  Median selling price was $1,550,000.</p>
<p><strong>Commercial Sale:</strong>  97th and Third Avenue- 3 store fronts plus 2nd floor offices.  Located on the bay.  Sold for $1,800,000.</p>
<p>In addition, there are <strong>31 </strong>properties <strong>Under Contract</strong>, with settlement scheduled to occur within the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/02/04/just-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale- Avalon NJ</title>
		<link>http://anndelaney.com/2012/01/16/for-sale-avalon-nj-2/</link>
		<comments>http://anndelaney.com/2012/01/16/for-sale-avalon-nj-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:30:09 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Avalon, New Jersey- News]]></category>
		<category><![CDATA[Life at the Shore]]></category>
		<category><![CDATA[Seashore Real Estate]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5082</guid>
		<description><![CDATA[Just Listed!  2148 Harbor Avenue, Avalon, NJ.  This custom townhouse style unit lives like a single family home. The floor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2012/01/HarborExterior.jpg"><img class="alignleft size-medium wp-image-5084" title="HarborExterior" src="http://anndelaney.com/wp-content/uploads/2012/01/HarborExterior-300x168.jpg" alt="" width="300" height="168" /></a>Just Listed! </p>
<p><strong>2148 Harbor Avenue, Avalon, NJ.</strong> </p>
<p>This custom townhouse style unit lives like a single family home.</p>
<p><a href="http://anndelaney.com/wp-content/uploads/2012/01/HarborLvRm.jpg"><img class="alignleft size-medium wp-image-5085" title="HarborLvRm" src="http://anndelaney.com/wp-content/uploads/2012/01/HarborLvRm-300x168.jpg" alt="" width="300" height="168" /></a>The floor plan is different than the typical side by side units.  4 bedroooms, 3 full baths, hardwood floors, 3 zone gas heat and central air, and a spacious kitchen with granite countertops. </p>
<p><a href="http://anndelaney.com/wp-content/uploads/2012/01/HarborDeck.jpg"><img class="alignleft size-medium wp-image-5086" title="HarborDeck" src="http://anndelaney.com/wp-content/uploads/2012/01/HarborDeck-300x168.jpg" alt="" width="300" height="168" /></a>3 decks total- including the large 2nd floor deck with awning for additional living space.</p>
<p>An added bonus: a real back yard!</p>
<p>New on the market today. Attractively decorated and ready for immediate enjoyment.</p>
<p><strong>$719,000 furnished.  <a title="2148 Harbor Ave" href="http://capemay.fnismls.com/publink/default.aspx?GUID=56be9666-7077-4df4-879a-efd9c09541ce&amp;Report=Yes" target="_blank">http://capemay.fnismls.com/publink/default.aspx?GUID=56be9666-7077-4df4-879a-efd9c09541ce&amp;Report=Yes</a></strong></p>
<p>For more information, please contact me: <a href="mailto:ann@anndelaney.com">ann@anndelaney.com</a></p>
<p>Thank you for your interest!</p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/01/16/for-sale-avalon-nj-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Open?</title>
		<link>http://anndelaney.com/2012/01/10/whats-open-2/</link>
		<comments>http://anndelaney.com/2012/01/10/whats-open-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:11:59 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Avalon, New Jersey- News]]></category>
		<category><![CDATA[Life at the Shore]]></category>
		<category><![CDATA[Seashore Real Estate]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5040</guid>
		<description><![CDATA[Always a BIG question this time of year.  For breakfast:  Maggie&#8217;s, Brian&#8217;s, and Uncle Bill&#8217;s in Avalon (the Stone Harbor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2010/06/dining.jpg"><img class="alignleft size-full wp-image-2414" title="dining" src="http://anndelaney.com/wp-content/uploads/2010/06/dining.jpg" alt="" width="136" height="67" /></a>Always a BIG question this time of year. </p>
<p><strong>For breakfast</strong>:  Maggie&#8217;s, Brian&#8217;s, and Uncle Bill&#8217;s in Avalon (the Stone Harbor Uncle Bill&#8217;s is closed until spring). </p>
<p><strong>Lunch</strong>:  same as above, plus Circle Tavern in Avalon and Fred&#8217;s in Stone Harbor.  Also Nemo&#8217;s in Stone Harbor, Stone Harbor Pizza, Circle Pizza, and Tonio&#8217;s in Avalon. For take-out (lunch/dinner) Grand Moon Chinese and 7 Mile Island Deli in Avalon.</p>
<p><strong>Dinner</strong>: Circle Tavern, Fred&#8217;s (yes, serving real dinners, along with typical bar sandwiches), and the Sea Grill.  Nemo&#8217;s, Stone Harbor Pizza, and Tonio&#8217;s all offer simple Italian dinners in addition to pizza/sandwiches.  On weekends, add Avalon Rose (on 8th Street) and Via Mare.  Harbor Pub has bar snacks, too.</p>
<p><strong>OR</strong>:  there&#8217;s always Wawa <img src='http://anndelaney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/01/10/whats-open-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Stats Avalon, Stone Harbor</title>
		<link>http://anndelaney.com/2012/01/08/market-stats-avalon-stone-harbor-2/</link>
		<comments>http://anndelaney.com/2012/01/08/market-stats-avalon-stone-harbor-2/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:36:01 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Avalon, New Jersey- News]]></category>
		<category><![CDATA[Seashore Real Estate]]></category>
		<category><![CDATA[Stone Harbor, New Jersey- News]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5028</guid>
		<description><![CDATA[Market stats for the past 30 days- Avalon and Stone Harbor, NJ: There were a total of 22 transactions- a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2010/11/salesign.jpg"><img class="alignleft size-thumbnail wp-image-3157" title="salesign" src="http://anndelaney.com/wp-content/uploads/2010/11/salesign-150x150.jpg" alt="" width="150" height="150" /></a>Market stats for the past 30 days- <strong>Avalon</strong> and <strong>Stone Harbor</strong>, NJ:</p>
<p>There were a total of 22 transactions- a solid number considering the holidays.  The overall median selling price was <strong>$815,000.</strong></p>
<p>Condominium/townhouse units- 10 sold (8 in Avalon; 2 in Stone Harbor) ranging from a low of $160,000 for a one bedroom condo/hotel at the Beachcomber; to a high of $1,112,500 for a large side by side unit on bay.  The median selling price was <strong>$520,000</strong>.</p>
<p>There were 10 single family home sales (6 in Avalon; 4 in Stone Harbor), ranging from $430,000 for a cottage located over the 21st Street bridge; to $3,875,000 for an older ocean front home situated on a large lot on 99th Street.  The median selling price was <strong>$1,466,000.</strong></p>
<p>In addition, one sale was classified as a &#8220;lot&#8221; - sold for $850,000.  A 70&#8242; parcel  on 106th Street with an existing home to be torn down. <strong>1/12/12 UPDATE: the rancher on 106th Street was moved today (rather than torn down).  Saw it being towed down the street!  </strong> And one commercial sale for $853,000- the structure that houses the Jay&#8217;s on Third restaurant (real estate only).</p>
<p>There are 30 properties posted as sale pending, with settlement scheduled to occur within the next few months.   The median list price of those sale pending is <strong>$1,274,500</strong>.</p>
<p>Please let me know if you would like additional information. I appreciate your interest and the opportunity to help!  <a href="mailto:ann@anndelaney.com">ann@anndelaney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/01/08/market-stats-avalon-stone-harbor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beachwalker&#8217;s Report</title>
		<link>http://anndelaney.com/2012/01/08/beachwalkers-report/</link>
		<comments>http://anndelaney.com/2012/01/08/beachwalkers-report/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:33:44 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Avalon, New Jersey- News]]></category>
		<category><![CDATA[Life at the Shore]]></category>
		<category><![CDATA[Stone Harbor, New Jersey- News]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5025</guid>
		<description><![CDATA[During the winter months, I often walk closer to the dune line for warmth. With the recent stretch of mild days, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2010/12/shadow.jpg"><img class="alignleft size-medium wp-image-3335" title="shadow" src="http://anndelaney.com/wp-content/uploads/2010/12/shadow-300x224.jpg" alt="" width="300" height="224" /></a>During the winter months, I often walk closer to the dune line for warmth.</p>
<p>With the recent stretch of mild days, I have ventured back to the water&#8217;s edge.</p>
<p>An observation based on recent walks in both <strong>Avalon</strong> and <strong>Stone Harbor:</strong> there is fresh sand on our island beaches.  This is not scientific- I&#8217;m basing my statement on the fact that the &#8220;hard sand&#8221; by the water is actually quite soft.  I believe that the waves are depositing sand on the shores and it will become packed down over time.</p>
<p>The dunes and the beaches are all in great shape.  Avalon will shore up the section between 18th and 24th Street this winter (see previous post: <a href="http://anndelaney.com/2011/12/20/borrowing-sand/">http://anndelaney.com/2011/12/20/borrowing-sand/</a> ).  Otherwise, I am happy to report that our 7 miles of beach are stable, and in some areas, even wider than before.</p>
<p><strong>By the way, 4:32pm moonrise later today.  Should be impressive!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/01/08/beachwalkers-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January?</title>
		<link>http://anndelaney.com/2012/01/07/january/</link>
		<comments>http://anndelaney.com/2012/01/07/january/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:59:56 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Avalon, New Jersey- News]]></category>
		<category><![CDATA[Life at the Shore]]></category>
		<category><![CDATA[Stone Harbor, New Jersey- News]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5018</guid>
		<description><![CDATA[A sunny 50 degrees at the shore!  The top picture was taken last evening- a scenic view from the bridge into the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2012/01/BridgetoStoneHarbor.jpg"><img class="alignleft size-full wp-image-5019" title="BridgetoStoneHarbor" src="http://anndelaney.com/wp-content/uploads/2012/01/BridgetoStoneHarbor.jpg" alt="" width="640" height="360" /></a></p>
<p><a href="http://anndelaney.com/wp-content/uploads/2012/01/Jan2012.jpg"><img class="alignleft size-full wp-image-5020" title="Jan2012" src="http://anndelaney.com/wp-content/uploads/2012/01/Jan2012.jpg" alt="" width="640" height="360" /></a></p>
<p>A sunny 50 degrees at the shore!  The top picture was taken last evening- a scenic view from the bridge into the south end of <strong>Stone Harbor</strong>.  The bottom picture was taken this morning- hundreds of birds hanging out on the beach enjoying the warm temperatures, too.</p>
<p>Have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/01/07/january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalon History</title>
		<link>http://anndelaney.com/2012/01/03/avalon-history/</link>
		<comments>http://anndelaney.com/2012/01/03/avalon-history/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:48:16 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Avalon, New Jersey- News]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5002</guid>
		<description><![CDATA[Sadly, I have attended several funerals in the last few months for long time Avalon residents.    And I am reminded each time that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2012/01/OldAvalon1.jpg"><img class="alignleft size-medium wp-image-5012" title="OldAvalon" src="http://anndelaney.com/wp-content/uploads/2012/01/OldAvalon1-300x200.jpg" alt="" width="300" height="200" /></a>Sadly, I have attended several funerals in the last few months for long time Avalon residents.    And I am reminded each time that the history of the town starts to fade as our &#8220;old timers&#8221; pass away.</p>
<p>They started businesses on the island, or moved here to help with an existing family business.  They had a vision for Avalon (sections of which were still marsh land), and invested in the community.  In turn, enrolment at the elementary school grew- requiring a move from the original school house on 26th Street to the current location on 32nd Street (including an addition in the 1970&#8242;s). </p>
<p>I catch up with the fellow Avalon &#8220;kids&#8221; and wonder: how has time gone by so quickly?   We talk about our memories and share stories of our unique life by the beach.  We know that our childhood was not the norm- and treasure that the most.</p>
<p><strong>P.S. Beach &#8220;babes&#8221; on the 25th Street beach in Avalon.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/01/03/avalon-history/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://anndelaney.com/2011/12/28/happy-new-year/</link>
		<comments>http://anndelaney.com/2011/12/28/happy-new-year/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:16:38 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Avalon, New Jersey- News]]></category>
		<category><![CDATA[Stone Harbor, New Jersey- News]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=4924</guid>
		<description><![CDATA[Wishing you health and happiness in 2012!]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2011/12/2012.jpg"><img class="alignleft size-full wp-image-4925" title="2012" src="http://anndelaney.com/wp-content/uploads/2011/12/2012.jpg" alt="" width="640" height="360" /></a></p>
<h3>Wishing you health and happiness in 2012!</h3>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2011/12/28/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowing Sand</title>
		<link>http://anndelaney.com/2011/12/20/borrowing-sand/</link>
		<comments>http://anndelaney.com/2011/12/20/borrowing-sand/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:13:52 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Avalon, New Jersey- News]]></category>
		<category><![CDATA[Life at the Shore]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=4967</guid>
		<description><![CDATA[Avalon, NJ will stabilize the beaches between 18th and 24th Streets this winter with sand borrowed from the south end. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2011/12/34thStbeach.jpg"><img class="alignleft size-medium wp-image-4968" title="34thStbeach" src="http://anndelaney.com/wp-content/uploads/2011/12/34thStbeach-300x168.jpg" alt="" width="300" height="168" /></a><strong>Avalon, NJ </strong>will stabilize the beaches between 18th and 24th Streets this winter with sand borrowed from the south end.</p>
<p>The project will be carefully monitored by officials from the U.S. Fish and Wildlife Service, as well as the Army Corps of Engineers.</p>
<p>Beach areas between 32nd and 60th Street will not be disturbed &#8211; protected piping plover nesting area.</p>
<p>For additional information: <a title="Cape May County Herald-beach fill" href="http://www.capemaycountyherald.com/article/government/avalon/78905-avalon+preparing+beach+fill+project" target="_blank">http://www.capemaycountyherald.com/article/government/avalon/78905-avalon+preparing+beach+fill+project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2011/12/20/borrowing-sand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December Weather</title>
		<link>http://anndelaney.com/2011/12/17/december-weather/</link>
		<comments>http://anndelaney.com/2011/12/17/december-weather/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:47:24 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Avalon, New Jersey- News]]></category>
		<category><![CDATA[Life at the Shore]]></category>
		<category><![CDATA[Seashore Real Estate]]></category>
		<category><![CDATA[Stone Harbor, New Jersey- News]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=4944</guid>
		<description><![CDATA[Chilly!  Thankful for warm sun and the dunes to partially block the wind. Saw a few summer home owners this morning.  How [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2011/12/December.jpg"><img class="alignleft size-full wp-image-4945" title="December" src="http://anndelaney.com/wp-content/uploads/2011/12/December.jpg" alt="" width="640" height="360" /></a></p>
<p>Chilly!  Thankful for warm sun and the dunes to partially block the wind.</p>
<p>Saw a few summer home owners this morning.  How do I know they are only here for the weekend?  Maybe it&#8217;s the loafers without socks&#8230;or the sweatshirt instead of a winter coat&#8230;or lack of hat/gloves.  They don&#8217;t last more than a few blocks before heading back up the beach path!</p>
<p>The shops in <strong>Avalon</strong> and <strong>Stone Harbor</strong> are open all weekend for a relaxing and low key Christmas shopping experience.  Plus, great sales!</p>
<p>Merry, Merry&#8230;</p>
<p>P.S.  With the blast of cold weather, I naturally think about frozen pipes (who doesn&#8217;t <img src='http://anndelaney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   ?? )  Read my post from October for suggestions to protect your shore house:  <a href="http://anndelaney.com/?p=4664">http://anndelaney.com/?p=4664</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2011/12/17/december-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

