<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Delaney Beach Blog</title>
	<atom:link href="http://anndelaney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anndelaney.com</link>
	<description>Life on 7 Mile Beach (Avalon, Stone Harbor, NJ) and its amazing real estate market.</description>
	<lastBuildDate>Tue, 15 May 2012 15:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What&#8217;s Selling?</title>
		<link>http://anndelaney.com/2012/05/15/whats-selling-5/</link>
		<comments>http://anndelaney.com/2012/05/15/whats-selling-5/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:34:23 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Seashore Real Estate]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5757</guid>
		<description><![CDATA[During the last 30 days, a total of 34 properties SOLD in Avalon and Stone Harbor, NJ. 2 duplex properties [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2010/11/salesign.jpg"><img class="alignleft size-thumbnail wp-image-3157" title="salesign" src="http://anndelaney.com/wp-content/uploads/2010/11/salesign-150x150.jpg" alt="" width="150" height="150" /></a>During the last 30 days, a total of <strong>34</strong> properties SOLD in <strong>Avalon </strong>and <strong>Stone Harbor, NJ</strong>.</p>
<p>2 duplex properties (2 units in one structure), with a median selling price of <strong>$662,500.</strong></p>
<p>12 condo/townhouse units, with a median selling price of <strong>$653,500.</strong></p>
<p>And, 20 single family homes, with a median selling price of <strong>$1,300,000.</strong></p>
<p>There are an additional <strong>68</strong> properties sale pending, with settlement scheduled in the near future. Most will be shore property owners by the start of summer!  The median list price for those sale pending is <strong>$1,134,500. </strong></p>
<p>By the way, a definite segment of our recent sales is a &#8220;move up&#8221; market.  Rather than selling to cash out, property owners are selling to facilitate another local purchase (typically for a better location or more living space).  A welcome trend for our island real estate economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/05/15/whats-selling-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird&#8217;s Eye View</title>
		<link>http://anndelaney.com/2012/05/14/birds-eye-view/</link>
		<comments>http://anndelaney.com/2012/05/14/birds-eye-view/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:14:07 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Life at the Shore]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5752</guid>
		<description><![CDATA[A light drizzle for my morning walk.  Glad I didn&#8217;t wimp out when I heard rain on the skylight, because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2012/05/Birdsview.jpg"><img class="alignleft size-full wp-image-5753" title="Birdsview" src="http://anndelaney.com/wp-content/uploads/2012/05/Birdsview.jpg" alt="" width="640" height="360" /></a></p>
<p>A light drizzle for my morning walk.  Glad I didn&#8217;t wimp out when I heard rain on the skylight, because it was mostly clear by the time I returned home.</p>
<p>Without the distraction of bright sunshine, I was better able to see a few dolphins; and watch an osprey masterfully dive for his breakfast and carry his catch as he flew over the beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/05/14/birds-eye-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Front Sales</title>
		<link>http://anndelaney.com/2012/05/13/ocean-front-sales/</link>
		<comments>http://anndelaney.com/2012/05/13/ocean-front-sales/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:03:08 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Seashore Real Estate]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5746</guid>
		<description><![CDATA[Interesting trend&#8230; Since January, six ocean front homes have sold (settled or posted under contract) on the island. Five of the six properties are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2012/05/StoneHarborboat.jpg"><img class="alignleft size-thumbnail wp-image-5747" title="StoneHarborboat" src="http://anndelaney.com/wp-content/uploads/2012/05/StoneHarborboat-150x150.jpg" alt="" width="150" height="150" /></a>Interesting trend&#8230;</p>
<p>Since January, <strong>six</strong> ocean front homes have sold (settled or posted under contract) on the island. Five of the six properties are located in <strong>Stone Harbor</strong>.</p>
<p>Three have settled:  an older upside down style on 17th Street in <strong>Avalon </strong>situated on a 60&#8242; X 110&#8242; lot sold for <strong>$3,800,000; </strong>a 75&#8242; X 110 lot on 99th Street with an older contemporary home sold for <strong>$3,875,000; </strong>and an updated upside down style home with a pool, situated on a 90&#8242; X 100&#8242; lot on 110th Street sold for <strong>$6,600,000</strong></p>
<p>Three are sale pending: a newer home on a &#8220;flag&#8221; lot on 90th Street listed for $3,300,000; an upside down style built in 1994 with a pool, on a 60&#8242; X 110&#8242; lot on 118th Street listed for $4,995,000; and an older upside down style home on a 80&#8242; X 90&#8242; lot listed for $6,200,000  (final selling prices are not available until settlement).</p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/05/13/ocean-front-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beach Views</title>
		<link>http://anndelaney.com/2012/05/13/beach-views-2/</link>
		<comments>http://anndelaney.com/2012/05/13/beach-views-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:37:32 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Life at the Shore]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5742</guid>
		<description><![CDATA[Last night at sunset&#8230;and then again this morning.  Nice!]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2012/05/sunsetpoint.jpg"><img class="alignleft size-full wp-image-5743" title="sunsetpoint" src="http://anndelaney.com/wp-content/uploads/2012/05/sunsetpoint.jpg" alt="" width="640" height="360" /></a></p>
<p><a href="http://anndelaney.com/wp-content/uploads/2012/05/sunday.jpg"><img class="alignleft size-full wp-image-5744" title="sunday" src="http://anndelaney.com/wp-content/uploads/2012/05/sunday.jpg" alt="" width="640" height="360" /></a></p>
<p>Last night at sunset&#8230;and then again this morning.  Nice!</p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/05/13/beach-views-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks Like Summer</title>
		<link>http://anndelaney.com/2012/05/12/looks-like-summer/</link>
		<comments>http://anndelaney.com/2012/05/12/looks-like-summer/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:36:56 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Life at the Shore]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5738</guid>
		<description><![CDATA[There were yard sales on almost every block in Avalon today (an annual event).  So, I&#8217;m wondering&#8230;is it mainly neighbors buying each [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5739" title="shell" src="http://anndelaney.com/wp-content/uploads/2012/05/shell-300x168.jpg" alt="" width="300" height="168" />There were yard sales on almost every block in <strong>Avalon</strong> today (an annual event).  So, I&#8217;m wondering&#8230;is it mainly neighbors buying each other&#8217;s &#8220;stuff&#8221;??</p>
<p>By the way, left over items can be placed at the curb for bulk trash pick up on Monday.</p>
<p>Downtown <strong>Stone Harbor</strong> was equally as busy.  Shoppers complied with the summer tradition of walking around with ice cream cones.</p>
<p>I had several appointments today (yeah!) and was unable to stop by Kohler&#8217;s Bakery until later this afternoon.  They were sold out of cream donuts&#8230; so, it will be sticky buns (with nuts of course) for tomorrow&#8217;s breakfast <img src='http://anndelaney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Great to see the island return to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/05/12/looks-like-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life at the Beach</title>
		<link>http://anndelaney.com/2012/05/10/life-at-the-beach-2/</link>
		<comments>http://anndelaney.com/2012/05/10/life-at-the-beach-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:00:29 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Avalon, New Jersey- News]]></category>
		<category><![CDATA[Life at the Shore]]></category>
		<category><![CDATA[Seashore Real Estate]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5735</guid>
		<description><![CDATA[This view made me smile as I walked along the beach last evening.  It was a bright spot after a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2012/05/surflessons.jpg"><img class="alignleft size-full wp-image-5736" title="surflessons" src="http://anndelaney.com/wp-content/uploads/2012/05/surflessons.jpg" alt="" width="640" height="367" /></a></p>
<p>This view made me smile as I walked along the beach last evening.  It was a bright spot after a few days of rainy weather.</p>
<p>The sun has returned today- with a comfortable, dry breeze. </p>
<p>On tap for this weekend: Avalon Yard Sale (owners throughout the town will be participating), flower (and hoagie) sales to benefit both the Avalon Fire Department and Stone Harbor Garden Club. More restaurants and shops opening for the season this weekend, too.  Hey, did I mention Kohler&#8217;s Bakery will be open Saturday and Sunday??  Taking extra long walks in anticipation of a cream donut <img src='http://anndelaney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/05/10/life-at-the-beach-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New House with a Pool</title>
		<link>http://anndelaney.com/2012/05/07/new-house-with-a-pool/</link>
		<comments>http://anndelaney.com/2012/05/07/new-house-with-a-pool/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:47:02 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Avalon, New Jersey- News]]></category>
		<category><![CDATA[Seashore Real Estate]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5732</guid>
		<description><![CDATA[Looking to spend the summer in Avalon, NJ? This beautiful home was completed in September 2010, and features numerous upgrades. Upside [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2012/05/929DuneDr.jpg"><img class="alignleft size-medium wp-image-5733" title="929DuneDr" src="http://anndelaney.com/wp-content/uploads/2012/05/929DuneDr-300x225.jpg" alt="" width="300" height="225" /></a>Looking to spend the summer in Avalon, NJ?</p>
<p>This beautiful home was completed in September 2010, and features numerous upgrades.</p>
<p>Upside down style and an open floor plan ideal for entertaining at the shore.  Inlet views from the front deck, and a heated salt water pool in the private back yard.</p>
<p>$1,450,000 mostly furnished.</p>
<p>Additional information and pictures available on our <a title="Dune Drive" href="http://www.powerplayrealty.com/sales/detail/264/929-dune-drive" target="_blank">web site</a>.  Please contact me with any questions <a href="mailto:ann@anndelaney.com">ann@anndelaney.com</a>   I appreciate your interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/05/07/new-house-with-a-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Still Time&#8230;</title>
		<link>http://anndelaney.com/2012/05/07/theres-still-time/</link>
		<comments>http://anndelaney.com/2012/05/07/theres-still-time/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:37:42 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Avalon, New Jersey- News]]></category>
		<category><![CDATA[Seashore Real Estate]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5729</guid>
		<description><![CDATA[Excellent value- a 3 bedroom/2 bath first floor condo located just 1/2 block to the beach! $539,900 furnished, and with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2011/05/5532StUnit1.jpg"><img class="alignleft size-medium wp-image-4004" title="5532StUnit1" src="http://anndelaney.com/wp-content/uploads/2011/05/5532StUnit1-300x225.jpg" alt="" width="300" height="225" /></a>Excellent value- a 3 bedroom/2 bath first floor condo located just 1/2 block to the beach!</p>
<p>$539,900 furnished, and with instant rental income.</p>
<p>Pictures and additional information available on our <a title="Sale Link 55 32nd Street" href="http://www.powerplayrealty.com/sales/detail/253/55-w-32nd-street-unit-1" target="_blank">web site</a> for 55 32nd Street, Unit 1, <strong>Avalon</strong> NJ.</p>
<p>Please contact me with any questions <a href="mailto:ann@anndelaney.com">ann@anndelaney.com</a>   I appreciate the opportunity to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/05/07/theres-still-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year Round Residents</title>
		<link>http://anndelaney.com/2012/05/05/year-round-residents-2/</link>
		<comments>http://anndelaney.com/2012/05/05/year-round-residents-2/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:39:36 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Avalon, New Jersey- News]]></category>
		<category><![CDATA[Life at the Shore]]></category>
		<category><![CDATA[Seashore Real Estate]]></category>
		<category><![CDATA[Stone Harbor, New Jersey- News]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5722</guid>
		<description><![CDATA[Down The Shore author Jen Miller posted an article last week on NewsWorks, New Jersey:  Declining Barrier Island Population.  An [...]]]></description>
			<content:encoded><![CDATA[<p>Down The Shore author Jen Miller posted an article last week on NewsWorks, New Jersey:  <a title="Article on NewsWorks" href="http://www.newsworks.org/index.php/down-the-shore/item/37835-barrier-islands" target="_blank">Declining Barrier Island Population</a>.  An interesting read that hits &#8220;close to home&#8221;. </p>
<p>Disclaimer: observations are based on my life experiences as both a resident, and a real estate agent. </p>
<p>While it may seem obvious to focus on the high cost of housing, the job market is also a real factor. </p>
<p>Think about the people you know living on the island year round:  they are most likely local business owners, real estate agents&#8230;or retired.  The need for other professions is limited.</p>
<p>When I attended Avalon Elementary in the late 1960s/early 1970s, our family was considered small with just 4 children.  It was not unusual to see 6 or more siblings in the school.  And, one family even contributed 10 kids to the cause! </p>
<p>Those &#8220;kids&#8221; left the area for higher education, and moved to a location best suited for their career.  In recent years,  families (who stayed or moved here) have fewer children to attend the elementary schools.</p>
<p>As Jen concluded in the article, the barrier island schools and governments have no choice but to face the changing demographic.  Shared services is a realistic solution&#8230;especially for communities occupying the same island of &#8220;sand&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/05/05/year-round-residents-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damp Saturday</title>
		<link>http://anndelaney.com/2012/05/05/damp-saturday/</link>
		<comments>http://anndelaney.com/2012/05/05/damp-saturday/#comments</comments>
		<pubDate>Sat, 05 May 2012 16:31:37 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Life at the Shore]]></category>

		<guid isPermaLink="false">http://anndelaney.com/?p=5718</guid>
		<description><![CDATA[They seem happy&#8230; However, our weekend visitors walking around town in shorts and t-shirts look a bit chilly! More sun [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anndelaney.com/wp-content/uploads/2012/05/Ducks.jpg"><img class="alignleft size-medium wp-image-5719" title="Ducks" src="http://anndelaney.com/wp-content/uploads/2012/05/Ducks-300x169.jpg" alt="" width="300" height="169" /></a>They seem happy&#8230;</p>
<p>However, our weekend visitors walking around town in shorts and t-shirts look a bit chilly!</p>
<p>More sun and warmer temperatures expected tomorrow.  Have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://anndelaney.com/2012/05/05/damp-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

